Residential Generators and Commercial Generators from Honda Power Equipment
Availability | Brochure |
Style | Generators |
AC Output | 2,200W |
Displacement | 121 cc |
Engine Type | Honda GXR120T, OHC, 4-stroke, air-cooled |
Length | 509 mm (20.0 in.) |
Availability | Brochure |
Style | Generators |
AC Output | 2,200W |
DC Output | 12V / 8.3A |
Displacement | 121 cc |
Engine Type | Honda GXR120T OHC, 4-stroke, air-cooled |
Availability | Brochure |
Style | Generators |
AC Output | 3000W |
DC Output | 12V / 8.3A |
Displacement | 196 cc |
Engine Type | Honda GX200T2 OHV, 4-stroke, air-cooled |
EU2200i Companion - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. (18.3A) , 1800W rated (15A) |
Displacement | 121cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EU3000iS - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 3000W max.(25A) 2800W rated (23.3A) |
Displacement | 196cc |
Length | 25.9 in. |
Noise Level | 57 dB(A) @ rated load, 50 dB(A) @ 1/4 load |
EU7000iS - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 7000W max. (58.3/29.1A) 5500W rated (45.8/22.9A) |
Displacement | 389cc |
Length | 47.2 in. |
Noise Level | 58 dB(A) @ rated load, 52 dB(A) @ 1/4 load |
EM5000SX - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 5000W max. (41.2/20.8A) / 4500W rated (37.5/18.6A) |
DC Output | 12V, 100W (8.3A) |
Displacement | 389cc |
Length | 41.1 in. |
EM6500SX - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 6500W max. (54.2/27.1A) / 5500W rated (45.8/22.9A) |
DC Output | 12V, 100W (8.3A) |
Displacement | 389cc |
Length | 41.4 in. |
EU1000iTC3 - Honda Power Equipment
$1,164.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 1000W max. |
Displacement | 49.4 cc |
Length | 17.8 in. |
Noise Level | 57 dB(A) @ rated load 52 dB(A) @ 1/4 load |
EU2200iTC - Honda Power Equipment
$1,499.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. |
Displacement | 121 cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EU2200iTC1 - Honda Power Equipment
$1,599.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. |
Displacement | 121 cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EU2200iTC - Honda Power Equipment
$1,569.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 2200W max. |
Displacement | 121 cc |
Length | 20.0 in. |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EU3000isC4 - Honda Power Equipment
$3,119.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 3000W max. |
Displacement | 196 cc |
Length | 25.8 in. |
Noise Level | 58 dB(A) @ rated load 48 dB(A) @ 1/4 load |
EU3200iC - Honda Power Equipment
$3,309.00
Availability | Brochure |
Style | Generators |
AC Output | 120V 3200W max. |
Displacement | 130 cc |
Length | 22.5 in. |
Noise Level | TBD |
Availability | Brochure |
Style | Generators |
AC Output | 5,000W |
Displacement | 389 cc |
Engine Type | Honda iGX390T2 OHV, 4-stroke, air-cooled |
Length | 681 mm (26.8 in.) |
Availability | Brochure |
Style | Generators |
AC Output | 6,500W |
Displacement | 389 cc |
Engine Type | Honda iGX390T2 OHV, 4-stroke, air-cooled |
Length | 681 mm (26.8 in.) |
Availability | Brochure |
Style | Generators |
AC Output | 10,000W |
Displacement | 688 cc |
Engine Type | Honda GX630H OHV, 90°V-Twin design, 4-stroke, air-cooled |
Length | 973 mm (38.3 in.) |
Availability | Brochure |
Style | Generators |
AC Output | 1,000W |
DC Output | 12V / 6.5A |
Displacement | 49.4 cc |
Engine Type | Honda GXH50T OHV, 4-stroke, air-cooled |
Availability | Brochure |
Style | Generators |
AC Output | 2,800W |
Displacement | 186 cc |
Engine Type | Honda GC190LA |
Length | 430 mm (16.9 in.) |
Availability | Brochure |
Style | Generators |
AC Output | 2,200W |
Displacement | 121 cc |
Engine Type | Honda GXR120T, OHC, 4-stroke, air-cooled |
Length | 509 mm (20.0 in.) |
Availability | Brochure |
Style | Generators |
AC Output | 3,000W |
DC Output | 12V / 8.3A |
Displacement | 196 cc |
Engine Type | Honda GX200T2 OHV, 4-stroke, air-cooled |
Availability | Brochure |
Style | Generators |
AC Output | 3,000W |
DC Output | 12V / 8.3A |
Displacement | 163 cc |
Engine Type | Honda GX160T2 OHV, 4-stroke, air-cooled |
Availability | Brochure |
Style | Generators |
AC Output | 3200W |
DC Output | DC not equippedA |
Displacement | 130 cc |
Engine Type | Honda GX130 OHV, 4-stroke, air-cooled |
Availability | Brochure |
Style | Generators |
AC Output | 5,000W |
DC Output | 12V / 8A |
Displacement | 389 cc |
Engine Type | Honda iGX390T2 OHV, 4-stroke, air-cooled |
Availability | Brochure |
Style | Generators |
AC Output | 6,500W |
DC Output | 12V / 8A |
Displacement | 389 cc |
Engine Type | Honda iGX390T2 OHV, 4-stroke, air-cooled |
Availability | Brochure |
Style | Generators |
AC Output | 7,000W |
Displacement | 389 cc |
Engine Type | Honda GX390T2 OHV, 4-stroke, air-cooled |
Noise Level | 60 dB(A) |
EU3200i - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120V 3200W max. (26.7A), 2600W rated (21.7A) |
Displacement | 130cc |
Length | 22.5 in. |
Noise Level | 58 dB(A) @ rated load, 54 dB(A) @1/4 load |
EG4000 - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120/240V 4000W max. (33.3/16.7A) / 3500W rated (29.2/14.6A)) |
Displacement | 270 cc |
Length | 26.8 in. |
Noise Level | 67 dB(A) @ rated load; 66 dB(A) @ 50% load |