Inventory from STIHL
MS 391 - STIHL
$879.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. - 24 in. |
Displacement | 64.1 cc |
Horse Power | 3.3 kW |
Weight | 6.2 kg (13.7 lb.) |
MS 362 C-M - STIHL
$1,129.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. - 24 in. |
Displacement | 59.0 cc |
Horse Power | 3.5 kW |
Weight | 5.6 kg (12.4 lb.) |
MS 362 C-M VW - STIHL
$1,289.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. - 24 in. |
Displacement | 59.0 cc |
Horse Power | 3.5 kW |
Weight | 5.7 kg (12.6 lb.) |
MS 500i - STIHL
$1,859.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in.; 24 in.; 28 in.; 32 in. |
Displacement | 79.2 cc |
Horse Power | 5.0 kW |
Weight | 6.3 kg - 6.7 kg (13.9 lb. - 14.8 lb.) |
FSE 60 - STIHL
$189.99
Availability | Brochure |
Style | String Trimmers |
Horsepower | 0.6 kW (0.87 bhp) |
Weight | 4.0 kg (8.8 lb.) |
BR 800 X - STIHL
$929.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 89 m/sec (199 mph) |
Displacement | 79.9 cc |
Weight | 10.5 kg (23.2 lb.) |
RMA 460 - STIHL
$469.99
Availability | Brochure |
Style | Walk Behind |
RMA 460 V - STIHL
$619.99
Availability | Brochure |
Style | Walk Behind |
RMA 510 - STIHL
$539.99
Availability | Brochure |
Style | Walk Behind |
TSA 230 - STIHL
$569.99
Availability | Brochure |
Style | Handheld |
Weight | 3.9 kg |
TS 420 - STIHL
$1,599.99
Availability | Brochure |
Style | Handheld |
Engine Size | 66.7 cc |
Horsepower | 3.2 kW |
Weight | 9.7 kg (21.4 lb.) |
TS 440 - STIHL
$1,959.99
Availability | Brochure |
Style | Handheld |
Engine Size | 66.7 cc |
Horsepower | 3.2 kW |
Weight | 11.1 kg (24.5 lbs.) |
SG 51 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
TS 500¡ - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Horsepower | 5.2 bhp (3.9 / 5.3 (kW/bhp)) |
Weight | 10.2 kg (22.5 lbs) |
TS 700 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Horsepower | 6.7 bhp (5.0 / 6.8 (kW/bhp)) |
Weight | 11.7 kg (25.8 lbs) |
TS 800 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Horsepower | 6.7 bhp (5.0 / 6.8 (kW/bhp)) |
Weight | 12.7 kg (28 lbs) |
Gta 26 - As System - STIHL
Call for Price
Availability | Brochure |
Style | Pruners |
Weight | 1.2 kg (2.6 lbs) |
Felco F 8 / F 9 Bypass Secateurs - STIHL
Call for Price
Availability | Brochure |
Style | Pruners |
MS 211 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 30-40 cm (12-16 in) |
Displacement | 2.15 cu-in (35.2 (cc)) |
Horse Power | 2.3 bhp (1.7 / 2.3 (kW/bhp)) |
Weight | 4.3 / 9.5 (kg / lbs) 1) |
MS 250 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 40-45 cm (16-18 in) |
Displacement | 2.77 cu-in (45.4 (cc)) |
Horse Power | 3 bhp (2.2 / 3.0 (kW/bhp)) |
Weight | 4.9 / 10.8 (kg / lbs) 1) |
MS 400 C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 40-63 cm (16-25 in) |
Displacement | 3.91 cu-in (64.1 (cc)) |
Horse Power | 4.4 bhp (3.3 / 4.5 (kW/bhp)) |
Weight | 6.2 / 13.7 (kg / lbs) 1) |
MS 462 C-M R - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 40-90 cm (16-36 in) |
Displacement | 4.41 cu-in (72.2 (cc)) |
Horse Power | 5.9 bhp (4.4 / 6.0 (kW/bhp)) |
Weight | 6.3 / 13.9 (kg / lbs) 1) |
MS 881 R - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 105 cm (41 in) |
Displacement | 7.42 cu-in (121.6 (cc)) |
Horse Power | 8.6 bhp (6.4 / 8.7 (kW/bhp)) |
Weight | 10.0 / 22.0 (kg / lbs) 1) |
MSA 60 C-B without battery and charger - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 2.9 kg 1) (6.4 lb. 1)) |
MSA 220 T - AP System - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 35-40 cm (14-16 in) |
Weight | 2.7 kg 1) (6 lbs 1)) |
MS 201 TC-M 12" - STIHL
$929.99
Availability | Brochure |
Style | Electric |
Bar Length Options | 30 cm (12 in.) |
Displacement | 2.1 cu-in (35.2 (cc)) |
Horse Power | 2.4 bhp (1.8 / 2.4 (kW/bhp)) |
Weight | 3.7 / 8.2 (kg / lb.) 1) |
MS 201 TC-M 14" - STIHL
$939.99
Availability | Brochure |
Style | Electric |
Bar Length Options | 35 cm (14 in.) |
Displacement | 2.1 cu-in (35.2 (cc)) |
Horse Power | 2.4 bhp (1.8 / 2.4 (kW/bhp)) |
Weight | 3.7 / 8.2 (kg / lb.) 1) |
MS 201 TC-M 16" - STIHL
$949.99
Availability | Brochure |
Style | Electric |
Bar Length Options | 40 cm (16 in.) |
Displacement | 2.1 cu-in (35.2 (cc)) |
Horse Power | 2.4 bhp (1.8 / 2.4 (kW/bhp)) |
Weight | 3.7 / 8.2 (kg / lb.) 1) |