Inventory from Honda
2023 Ruckus - Honda
$4,378.00
Availability | Brochure |
Style | Standard |
Colors | Gray |
Cooling | Liquid |
Displacement | 49.4 cc |
Dry Weight | Curb Weight: 88 kg (194 lb.) |
2023 CRF250R - Honda
$11,121.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 249 cc |
Seat Height | 961 mm (37.8 in) |
2023 Giorno - Honda
$3,978.00
Availability | Brochure |
Style | Standard |
Colors | Atmosphere Blue Metallic, Mat Armored Green Metallic |
Cooling | Liquid |
Displacement | 49 cc |
Dry Weight | Curb Weight: 81 kg (179 lb.) |
2023 CRF110F - Honda
$3,618.00
Availability | Brochure |
Style | Off-Road |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 109 cc |
Seat Height | 658 mm (25.9 in.) |
2023 CRF125F - Honda
$4,818.00
Availability | Brochure |
Style | Off-Road |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 125 cc |
Seat Height | 738 mm (29.1 in.) |
2023 CRF125FB - Honda
$5,018.00
Availability | Brochure |
Style | Off-Road |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 125 cc |
Seat Height | 785 mm (30.9 in.) |
2023 CRF250F - Honda
$6,538.00
Availability | Brochure |
Style | Off-Road |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 249 cc |
Seat Height | 883 mm (34.8 in.) |
2023 Foreman 520 - Honda
$11,147.00
Availability | Brochure |
Style | Utility |
Colors | Patriot Red, Adventure Green, Close Range Camo 2 |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 518 cc |
Transmission | Five-speed with automatic clutch, reverse and ultra-low first gear |
2023 Foreman 520 ES EPS - Honda
$12,247.00
Availability | Brochure |
Style | Utility |
Colors | Patriot Red |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 518 cc |
Transmission | Five-speed with automatic clutch, selectable Electric Shift Program (ESP), reverse and ultra-low first gear |
2023 Rubicon 520 IRS EPS - Honda
$12,362.00
Availability | Brochure |
Style | Utility |
Colors | Patriot Red |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 518 cc |
Transmission | Five-speed with automatic clutch, reverse and ultra-low first gear |
2023 Rubicon 520 DCT IRS EPS - Honda
$13,162.00
Availability | Brochure |
Style | Utility |
Colors | Patriot Red |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 518 cc |
Transmission | Fully automatic, five-speed, Dual-Clutch Transmission with Selectable Electric Shift Program (ESP) plus Dual-range sub-transmission and reverse |
2023 Rubicon 520 DCT Deluxe - Honda
$13,897.00
Availability | Brochure |
Style | Utility |
Colors | Mat Bliss Blue Metallic |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 518 cc |
Transmission | Fully automatic, five-speed, Dual-Clutch Transmission with selectable Electric Shift Program (ESP), plus dual-range sub-transmission and reverse |
Availability | Brochure |
Style | Utility |
Colors | Mat Forged Bronze Metallic (Paint) |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 518 cc |
Transmission | Five-speed with automatic clutch, reverse and ultra-low first gear |
Availability | Brochure |
Style | Utility |
Colors | Close Range Camo 2 |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 518 cc |
Transmission | Fully automatic, five-speed, Dual-Clutch Transmission with Selectable Electric Shift Program (ESP) plus Dual-range sub-transmission and reverse |
2023 CRF450RWE - Honda
$15,671.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 449 cc |
Seat Height | 965 mm (38 in) |
2023 CRF450R - Honda
$12,371.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 449 cc |
Seat Height | 965 mm (38 in) |
2023 CRF450RX - Honda
$12,471.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 449 cc |
Seat Height | 965 mm (38 in) |
2023 CRF250RX - Honda
$11,221.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 249 cc |
Seat Height | 964 mm (38 in) |
2023 CRF150R Expert - Honda
$7,471.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 149 cc |
Seat Height | 866 mm (34.1 in.) |
2023 CRF150R - Honda
$7,271.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 149 cc |
Seat Height | 832 mm (32.8 in.) |
2023 CRF450R Special Edition - Honda
$11,303.00
Availability | Brochure |
Style | Motocross |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 449 cc |
Seat Height | 965 mm (38 in) |
2023 CRF50F - Honda
$2,400.00
Availability | Brochure |
Style | Youth |
Colors | Extreme Red |
Engine Type | Single-cylinder |
Displacement | 49 cc |
Seat Height | 548 mm (21.6 in.) |
2023 TRX420 - Honda
$9,797.00
Availability | Brochure |
Style | Utility |
Colors | Patriot Red, Adventure Green |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 420 cc |
Transmission | Five-speed with automatic clutch, reverse and ultra-low first gear |